Dirty Spokes fort Yargo 3/6 MTB 2022

Age Group Detail

May 07, 2022

Results as of 05/07/2022 13:00:14


Results by Dirty Spokes Productions, LLC
3 Hour Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Murphy Davis Toyota Forklifts of Atlanta 38 M/33 4   2:53:06.92
  Lap 1 40:20.21 40:20.21
  Lap 2 43:13.82 1:23:34.03
  Lap 3 44:10.90 2:07:44.93
  Lap 4 45:21.99 2:53:06.92
 
2 Will McConnell 51 M/44 4   2:53:20.99
  Lap 1 40:44.03 40:44.03
  Lap 2 43:42.13 1:24:26.16
  Lap 3 44:12.39 2:08:38.55
  Lap 4 44:42.44 2:53:20.99
 
3 Adin Chandler 706 P Dirt Devo 50 M/19 2   1:28:30.04
  Lap 1 44:16.85 44:16.85
  Lap 2 44:13.19 1:28:30.04
 
4 Jonas Silver 214 M/51 2   2:24:17.01
  Lap 1 1:08:20.25 1:08:20.25
  Lap 2 1:15:56.76 2:24:17.01
3 Hour Expert
Female 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hailey Nelson Cadence Demo 37 F/14 3   2:37:18.18
  Lap 1 48:59.53 48:59.53
  Lap 2 52:27.15 1:41:26.68
  Lap 3 55:51.50 2:37:18.18
 
2 Reagan Drennen Cadence Devo 53 F/15 3   2:38:38.51
  Lap 1 49:08.83 49:08.83
  Lap 2 53:29.41 1:42:38.24
  Lap 3 56:00.27 2:38:38.51
 
3 Rory Terry Cadence Devo 55 F/15 3   2:42:18.42
  Lap 1 49:29.78 49:29.78
  Lap 2 55:22.74 1:44:52.52
  Lap 3 57:25.90 2:42:18.42
 
3 Hour Expert
Female 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sara McKenna Chainbuster-Eliel p/b Childre Nissan 54 F/46 2   1:46:08.33
  Lap 1 48:59.02 48:59.02
  Lap 2 57:09.31 1:46:08.33
 
3 Hour Expert
Male 18 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Woodson Terry Dirt Camp Racing 58 M/18 4   2:44:28.32
  Lap 1 39:16.59 39:16.59
  Lap 2 40:57.49 1:20:14.08
  Lap 3 41:51.68 2:02:05.76
  Lap 4 42:22.56 2:44:28.32
 
2 Alex Szutor 57 M/16 4   2:57:30.79
  Lap 1 41:03.52 41:03.52
  Lap 2 43:18.86 1:24:22.38
  Lap 3 44:40.21 2:09:02.59
  Lap 4 48:28.20 2:57:30.79
 
3 Nathan Nelson Cadence Devo 43 M/16 1   41:47.21
  Lap 1 41:47.21 41:47.21
 
3 Hour Expert
Male 19 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Reid Garner TWA 61 M/37 3   2:17:13.29
  Lap 1 44:22.24 44:22.24
  Lap 2 46:12.20 1:30:34.44
  Lap 3 46:38.85 2:17:13.29
 
2 Wesley Cronic 60 M/34 3   2:28:50.26
  Lap 1 48:31.17 48:31.17
  Lap 2 50:21.86 1:38:53.03
  Lap 3 49:57.23 2:28:50.26
 
3 Hour Expert
Male 40 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chris Lessing 64 M/45 4   2:54:12.81
  Lap 1 41:30.49 41:30.49
  Lap 2 43:32.93 1:25:03.42
  Lap 3 43:54.26 2:08:57.68
  Lap 4 45:15.13 2:54:12.81
 
2 Clint Rice 827 M/44 4   2:57:22.16
  Lap 1 42:18.38 42:18.38
  Lap 2 44:30.06 1:26:48.44
  Lap 3 45:11.71 2:12:00.15
  Lap 4 45:22.01 2:57:22.16
 
3 William Lanzilotta Athens Mountain Racing 63 M/54 3   2:13:20.78
  Lap 1 41:28.72 41:28.72
  Lap 2 44:34.95 1:26:03.67
  Lap 3 47:17.11 2:13:20.78
 
4 Travis Cogan 62 M/49 3   2:16:28.87
  Lap 1 42:57.18 42:57.18
  Lap 2 45:14.84 1:28:12.02
  Lap 3 48:16.85 2:16:28.87
 
5 Scott R Russell 33 M/58 3   2:18:51.02
  Lap 1 44:27.87 44:27.87
  Lap 2 47:00.06 1:31:27.93
  Lap 3 47:23.09 2:18:51.02
 
6 Mat Sexton Reality Bikes 66 M/55 3   2:22:55.90
  Lap 1 45:26.09 45:26.09
  Lap 2 47:25.42 1:32:51.51
  Lap 3 50:04.39 2:22:55.90
 
7 Donald Newman Athens Mtn Racing 65 M/58 3   2:34:14.08
  Lap 1 49:13.20 49:13.20
  Lap 2 50:28.02 1:39:41.22
  Lap 3 54:32.86 2:34:14.08
3 Hour Clydesdale (200lb+)
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Brian Blanchard Northstar Bicycle's 119 M/50 3   2:29:52.05
  Lap 1 47:27.45 47:27.45
  Lap 2 50:20.56 1:37:48.01
  Lap 3 52:04.04 2:29:52.05
 
2 Leigh Stadelmeier 131 M/54 3   2:39:21.83
  Lap 1 50:41.17 50:41.17
  Lap 2 53:31.80 1:44:12.97
  Lap 3 55:08.86 2:39:21.83
 
3 Stephen Lester Wing & a Prayer Racing 125 M/39 3   2:41:10.40
  Lap 1 50:26.16 50:26.16
  Lap 2 55:00.67 1:45:26.83
  Lap 3 55:43.57 2:41:10.40
 
4 Tim Torrey 132 M/40 3   2:50:54.05
  Lap 1 52:58.19 52:58.19
  Lap 2 57:46.59 1:50:44.78
  Lap 3 1:00:09.27 2:50:54.05
 
5 Gerald Pannell Sleepy Engine MTB 129 M/44 3   2:52:28.38
  Lap 1 53:42.54 53:42.54
  Lap 2 58:17.32 1:51:59.86
  Lap 3 1:00:28.52 2:52:28.38
 
6 Jason Cash 120 M/42 3   2:52:29.71
  Lap 1 53:31.58 53:31.58
  Lap 2 54:17.95 1:47:49.53
  Lap 3 1:04:40.18 2:52:29.71
 
7 Raymond Little Perimeter roofing 126 M/45 3   2:56:58.09
  Lap 1 53:40.86 53:40.86
  Lap 2 59:12.69 1:52:53.55
  Lap 3 1:04:04.54 2:56:58.09
 
8 John Mirando 128 M/48 3   2:57:36.39
  Lap 1 56:40.58 56:40.58
  Lap 2 1:00:40.83 1:57:21.41
  Lap 3 1:00:14.98 2:57:36.39
 
9 Jason Chandler Chainbuster-Eliel p/b childre nission 121 M/48 2   1:51:24.34
  Lap 1 53:31.23 53:31.23
  Lap 2 57:53.11 1:51:24.34
 
10 Shawn Henderson 123 M/50 2   1:52:48.04
  Lap 1 53:51.40 53:51.40
  Lap 2 58:56.64 1:52:48.04
 
11 John Peery 130 M/35 2   1:58:05.97
  Lap 1 54:48.62 54:48.62
  Lap 2 1:03:17.35 1:58:05.97
 
12 Jonathan Freeman 122 M/38 2   2:01:18.09
  Lap 1 58:19.37 58:19.37
  Lap 2 1:02:58.72 2:01:18.09
 
13 Colin McChesney 127 M/42 2   2:13:07.49
  Lap 1 1:00:17.57 1:00:17.57
  Lap 2 1:12:49.92 2:13:07.49
 
14 Richard Wright Yep 134 M/42 2   2:20:33.73
  Lap 1 1:06:27.62 1:06:27.62
  Lap 2 1:14:06.11 2:20:33.73
 
15 Jarrett Vire Perimeter Roofing 133 M/42 1   59:11.71
  Lap 1 59:11.71 59:11.71
3 Hour Base
Female 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hope Hogan 199 F/12 2   2:47:19.88
  Lap 1 1:14:58.18 1:14:58.18
  Lap 2 1:32:21.70 2:47:19.88
 
2 Kara Thomas 200 F/14 1   1:13:34.85
  Lap 1 1:13:34.85 1:13:34.85
 
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Noel Linden 203 F/37 2   2:26:56.10
  Lap 1 1:07:42.68 1:07:42.68
  Lap 2 1:19:13.42 2:26:56.10
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lisa Baynes Oconee Brewing 205 F/49 2   1:58:53.88
  Lap 1 57:02.71 57:02.71
  Lap 2 1:01:51.17 1:58:53.88
 
2 Courtney Looney 206 F/47 2   2:02:31.44
  Lap 1 59:33.25 59:33.25
  Lap 2 1:02:58.19 2:02:31.44
 
3 Elizabeth Sanders 207 F/42 2   2:48:41.23
  Lap 1 1:11:29.34 1:11:29.34
  Lap 2 1:37:11.89 2:48:41.23
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Christine Thomas 213 F/50 2   2:22:03.18
  Lap 1 1:07:21.51 1:07:21.51
  Lap 2 1:14:41.67 2:22:03.18
 
2 Beth Betz 210 F/57 2   2:22:16.06
  Lap 1 1:08:58.17 1:08:58.17
  Lap 2 1:13:17.89 2:22:16.06
 
3 Daniela Di Iorio Athens Mtn Racing 211 F/58 2   2:37:57.09
  Lap 1 1:15:39.29 1:15:39.29
  Lap 2 1:22:17.80 2:37:57.09
 
4 Theresa Dyer MaDDog Racing 212 F/50 2   2:42:41.60
  Lap 1 1:09:42.75 1:09:42.75
  Lap 2 1:32:58.85 2:42:41.60
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Odin Bullock Nabo Realty Athens Mountain Racing 150 M/14 3   2:37:43.77
  Lap 1 50:58.36 50:58.36
  Lap 2 52:41.47 1:43:39.83
  Lap 3 54:03.94 2:37:43.77
 
2 Levi Hogan 151 M/14 3   2:57:31.91
  Lap 1 56:55.67 56:55.67
  Lap 2 1:00:48.54 1:57:44.21
  Lap 3 59:47.70 2:57:31.91
 
3 Hour Base
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mack Wilson 706p dirt devo 153 M/15 3   2:29:40.30
  Lap 1 46:40.91 46:40.91
  Lap 2 50:47.67 1:37:28.58
  Lap 3 52:11.72 2:29:40.30
 
2 Anderson Fuhrer 152 M/15 3   2:45:20.17
  Lap 1 50:58.61 50:58.61
  Lap 2 53:44.43 1:44:43.04
  Lap 3 1:00:37.13 2:45:20.17
 
3 Hour Base
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Nathan Bryan 154 M/20 3   2:20:16.89
  Lap 1 46:37.09 46:37.09
  Lap 2 46:36.04 1:33:13.13
  Lap 3 47:03.76 2:20:16.89
 
2 Thomas Scarboro 155 M/20 3   2:54:21.16
  Lap 1 58:54.01 58:54.01
  Lap 2 58:55.78 1:57:49.79
  Lap 3 56:31.37 2:54:21.16
 
3 Jesus Pacheco 42 M/24 2   2:05:41.86
  Lap 1 1:03:22.45 1:03:22.45
  Lap 2 1:02:19.41 2:05:41.86
 
4 Michael Shirley 156 M/22 2   2:12:26.24
  Lap 1 1:02:48.04 1:02:48.04
  Lap 2 1:09:38.20 2:12:26.24
 
5 Micah Miller 39 M/27 1   1:26:39.87
  Lap 1 1:26:39.87 1:26:39.87
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Carlos Garcia 88 M/36 3   2:32:33.25
  Lap 1 49:52.40 49:52.40
  Lap 2 50:29.92 1:40:22.32
  Lap 3 52:10.93 2:32:33.25
 
2 Thomas Clark 158 M/38 3   2:46:37.97
  Lap 1 54:07.67 54:07.67
  Lap 2 55:26.39 1:49:34.06
  Lap 3 57:03.91 2:46:37.97
 
3 Keith Barber BikeTown USA 157 M/38 2   1:49:41.82
  Lap 1 54:41.95 54:41.95
  Lap 2 54:59.87 1:49:41.82
 
4 Paul Popovich 162 M/35 2   2:07:17.05
  Lap 1 57:08.78 57:08.78
  Lap 2 1:10:08.27 2:07:17.05
 
5 Michael Crisci 159 M/37 1   1:31:26.57
  Lap 1 1:31:26.57 1:31:26.57
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kevin Senior 179 M/43 3   2:24:17.71
  Lap 1 46:21.32 46:21.32
  Lap 2 48:30.52 1:34:51.84
  Lap 3 49:25.87 2:24:17.71
 
2 Mike Devincentis Rescue Racing 170 M/45 3   2:29:47.69
  Lap 1 48:09.09 48:09.09
  Lap 2 50:16.57 1:38:25.66
  Lap 3 51:22.03 2:29:47.69
 
3 Chad Carros Team Wanged Again 167 M/45 3   2:31:03.25
  Lap 1 48:03.10 48:03.10
  Lap 2 49:34.55 1:37:37.65
  Lap 3 53:25.60 2:31:03.25
 
4 Jason Mundy 35 M/42 3   2:31:44.18
  Lap 1 47:52.39 47:52.39
  Lap 2 51:55.83 1:39:48.22
  Lap 3 51:55.96 2:31:44.18
 
5 Michael Holder Wolf Life Adventure Club 173 M/40 3   2:32:47.94
  Lap 1 50:40.29 50:40.29
  Lap 2 51:28.80 1:42:09.09
  Lap 3 50:38.85 2:32:47.94
 
6 Changhee Jang 174 M/43 3   2:42:06.72
  Lap 1 52:42.66 52:42.66
  Lap 2 54:24.33 1:47:06.99
  Lap 3 54:59.73 2:42:06.72
 
7 Brian Galloway 172 M/47 3   2:43:12.42
  Lap 1 52:11.16 52:11.16
  Lap 2 55:07.28 1:47:18.44
  Lap 3 55:53.98 2:43:12.42
 
8 Jason Casuga 168 M/40 3   2:43:59.00
  Lap 1 50:46.15 50:46.15
  Lap 2 53:18.35 1:44:04.50
  Lap 3 59:54.50 2:43:59.00
 
9 Lonnie Milligan Llama Llama Bike-O-Rama 178 M/45 3   2:45:11.75
  Lap 1 52:54.72 52:54.72
  Lap 2 55:24.25 1:48:18.97
  Lap 3 56:52.78 2:45:11.75
 
10 Christopher Degenhardt 169 M/43 3   2:46:46.62
  Lap 1 53:03.96 53:03.96
  Lap 2 54:29.62 1:47:33.58
  Lap 3 59:13.04 2:46:46.62
 
11 Gatewood Baynes Oconee Brewing 164 M/49 3   2:50:22.32
  Lap 1 54:10.10 54:10.10
  Lap 2 56:47.48 1:50:57.58
  Lap 3 59:24.74 2:50:22.32
 
12 Brian J Stoops 813 M/48 3   2:52:54.29
  Lap 1 56:22.51 56:22.51
  Lap 2 54:12.44 1:50:34.95
  Lap 3 1:02:19.34 2:52:54.29
 
13 Charlie Brooks 215 M/45 3   2:53:33.12
  Lap 1 57:18.85 57:18.85
  Lap 2 59:10.95 1:56:29.80
  Lap 3 57:03.32 2:53:33.12
 
14 Brendon Barth 163 M/44 3   2:54:37.41
  Lap 1 52:17.48 52:17.48
  Lap 2 59:16.07 1:51:33.55
  Lap 3 1:03:03.86 2:54:37.41
 
15 Axel Flores Iron Wolf Bikers 171 M/41 2   1:56:14.20
  Lap 1 57:51.25 57:51.25
  Lap 2 58:22.95 1:56:14.20
 
16 Brandon Brigman 165 M/42 2   1:56:29.03
  Lap 1 57:50.38 57:50.38
  Lap 2 58:38.65 1:56:29.03
 
17 Tim Wilson Tim Wilson 183 M/40 2   1:56:37.76
  Lap 1 57:59.57 57:59.57
  Lap 2 58:38.19 1:56:37.76
 
18 Jeffery Woods 184 M/49 2   1:57:43.67
  Lap 1 56:42.78 56:42.78
  Lap 2 1:01:00.89 1:57:43.67
 
19 Min Lee 176 M/45 2   2:21:29.25
  Lap 1 1:06:27.44 1:06:27.44
  Lap 2 1:15:01.81 2:21:29.25
 
20 David McDaniel 177 M/43 2   2:22:47.22
  Lap 1 1:06:13.88 1:06:13.88
  Lap 2 1:16:33.34 2:22:47.22
 
21 Marco Laburada Marco Laburada 175 M/46 2   2:46:32.02
  Lap 1 1:12:05.60 1:12:05.60
  Lap 2 1:34:26.42 2:46:32.02
 
22 Lark Bui 166 M/46 1   1:10:27.69
  Lap 1 1:10:27.69 1:10:27.69
 
23 Sean Sudduth 180 M/46 1   1:14:31.31
  Lap 1 1:14:31.31 1:14:31.31
 
24 Brent Ecnols 46 M/46 1   1:18:23.17
  Lap 1 1:18:23.17 1:18:23.17
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rick Rantamaki 192 M/56 3   2:41:39.24
  Lap 1 51:37.07 51:37.07
  Lap 2 54:00.14 1:45:37.21
  Lap 3 56:02.03 2:41:39.24
 
2 Tommy Martin 812 M/57 3   2:47:32.27
  Lap 1 54:27.17 54:27.17
  Lap 2 55:11.01 1:49:38.18
  Lap 3 57:54.09 2:47:32.27
 
3 David Woodbery 198 M/55 3   2:48:24.33
  Lap 1 54:15.57 54:15.57
  Lap 2 54:56.92 1:49:12.49
  Lap 3 59:11.84 2:48:24.33
 
4 John David Hallman Oconee Brewing 188 M/59 3   2:53:52.96
  Lap 1 55:28.13 55:28.13
  Lap 2 58:52.80 1:54:20.93
  Lap 3 59:32.03 2:53:52.96
 
5 Ed Barnett 186 M/56 3   2:56:41.00
  Lap 1 54:53.03 54:53.03
  Lap 2 59:42.23 1:54:35.26
  Lap 3 1:02:05.74 2:56:41.00
 
6 Ralph Shead 197 M/54 3   2:56:54.03
  Lap 1 54:38.97 54:38.97
  Lap 2 1:00:46.78 1:55:25.75
  Lap 3 1:01:28.28 2:56:54.03
 
7 Alex Harvey 189 M/56 2   1:56:14.81
  Lap 1 54:37.68 54:37.68
  Lap 2 1:01:37.13 1:56:14.81
 
8 Mike Dyer MaDDog Racing 187 M/53 2   1:56:31.96
  Lap 1 52:57.10 52:57.10
  Lap 2 1:03:34.86 1:56:31.96
 
9 John Rogers 194 M/58 2   1:59:17.39
  Lap 1 56:19.63 56:19.63
  Lap 2 1:02:57.76 1:59:17.39
 
10 Dooseok Lee 828 M/54 2   2:02:34.52
  Lap 1 56:20.90 56:20.90
  Lap 2 1:06:13.62 2:02:34.52
 
11 Nathan Rushin 195 M/54 2   2:02:37.23
  Lap 1 59:08.96 59:08.96
  Lap 2 1:03:28.27 2:02:37.23
 
12 Jose Rivera 193 M/53 2   2:06:22.07
  Lap 1 57:25.57 57:25.57
  Lap 2 1:08:56.50 2:06:22.07
 
13 Jeff Ramsey 191 M/52 2   2:08:19.13
  Lap 1 1:00:21.29 1:00:21.29
  Lap 2 1:07:57.84 2:08:19.13
 
14 James Academia 185 M/52 2   2:18:57.57
  Lap 1 1:08:22.92 1:08:22.92
  Lap 2 1:10:34.65 2:18:57.57
 
15 Dale Settles 196 M/55 2   2:20:58.27
  Lap 1 1:04:29.19 1:04:29.19
  Lap 2 1:16:29.08 2:20:58.27
 
16 Charles Floyd 818 M/52 2   2:25:28.19
  Lap 1 1:03:01.78 1:03:01.78
  Lap 2 1:22:26.41 2:25:28.19
3 Hour Sport
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Melissa Whitley 117 F/47 3   2:35:22.16
  Lap 1 50:21.42 50:21.42
  Lap 2 52:20.61 1:42:42.03
  Lap 3 52:40.13 2:35:22.16
 
2 Evelina Rusu 116 F/44 2   2:04:26.86
  Lap 1 59:39.27 59:39.27
  Lap 2 1:04:47.59 2:04:26.86
 
3 Brittany Mixon Sorella Cycling 115 F/40 2   2:34:37.52
  Lap 1 1:08:18.78 1:08:18.78
  Lap 2 1:26:18.74 2:34:37.52
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kimberly Moore Sorella Cycling /pb Hincapie Sportswear 118 F/58 3   2:54:32.14
  Lap 1 55:35.24 55:35.24
  Lap 2 59:29.81 1:55:05.05
  Lap 3 59:27.09 2:54:32.14
 
3 Hour Sport
Male 14U
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Ethan Slocum 4:29 Shredders 72 M/14 3   2:14:10.69
  Lap 1 43:39.90 43:39.90
  Lap 2 44:05.04 1:27:44.94
  Lap 3 46:25.75 2:14:10.69
 
2 Collin Sutton 4:29 Shredders 73 M/14 3   2:18:39.83
  Lap 1 43:39.78 43:39.78
  Lap 2 46:05.04 1:29:44.82
  Lap 3 48:55.01 2:18:39.83
 
3 William Pettit 4:29 Shredders 71 M/14 3   2:22:46.92
  Lap 1 43:41.19 43:41.19
  Lap 2 47:39.82 1:31:21.01
  Lap 3 51:25.91 2:22:46.92
 
3 Hour Sport
Male 15 to 18
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kaison Smith Apex Junior Development / Spry Cycles 56 M/15 3   2:12:10.19
  Lap 1 42:17.78 42:17.78
  Lap 2 44:14.07 1:26:31.85
  Lap 3 45:38.34 2:12:10.19
 
2 Adam Stadelmeier 75 M/16 3   2:17:13.02
  Lap 1 44:16.37 44:16.37
  Lap 2 46:32.81 1:30:49.18
  Lap 3 46:23.84 2:17:13.02
 
3 Colin Woolard 76 M/15 3   2:18:41.46
  Lap 1 43:41.00 43:41.00
  Lap 2 46:05.57 1:29:46.57
  Lap 3 48:54.89 2:18:41.46
 
4 Ben Galloway 74 M/17 3   2:27:23.22
  Lap 1 46:50.28 46:50.28
  Lap 2 50:19.93 1:37:10.21
  Lap 3 50:13.01 2:27:23.22
 
5 Andrew Trembley 32 M/15 3   2:55:35.99
  Lap 1 50:57.00 50:57.00
  Lap 2 58:42.34 1:49:39.34
  Lap 3 1:05:56.65 2:55:35.99
 
6 Thomas Wise Flamingo 01 59 M/16 3   2:57:51.56
  Lap 1 54:08.84 54:08.84
  Lap 2 59:25.53 1:53:34.37
  Lap 3 1:04:17.19 2:57:51.56
 
3 Hour Sport
Male 19 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Michael Dyer Micah Miller 40 M/25 1   1:06:08.84
  Lap 1 1:06:08.84 1:06:08.84
 
3 Hour Sport
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Randall Daniels 79 M/38 3   2:19:03.24
  Lap 1 45:03.07 45:03.07
  Lap 2 45:55.08 1:30:58.15
  Lap 3 48:05.09 2:19:03.24
 
2 Mauricio Campos 77 M/37 3   2:19:32.80
  Lap 1 45:00.54 45:00.54
  Lap 2 47:17.85 1:32:18.39
  Lap 3 47:14.41 2:19:32.80
 
3 David Ramos 84 M/36 3   2:19:37.89
  Lap 1 45:14.07 45:14.07
  Lap 2 47:05.12 1:32:19.19
  Lap 3 47:18.70 2:19:37.89
 
4 Joe Martin 82 M/39 3   2:21:51.41
  Lap 1 44:25.71 44:25.71
  Lap 2 46:28.90 1:30:54.61
  Lap 3 50:56.80 2:21:51.41
 
5 Angel Pastrana 83 M/34 3   2:22:42.68
  Lap 1 45:44.49 45:44.49
  Lap 2 47:35.57 1:33:20.06
  Lap 3 49:22.62 2:22:42.68
 
6 Brian Christie 78 M/35 3   2:26:27.31
  Lap 1 46:55.18 46:55.18
  Lap 2 47:10.56 1:34:05.74
  Lap 3 52:21.57 2:26:27.31
 
7 Beau Robson 85 M/32 3   2:32:10.82
  Lap 1 49:03.91 49:03.91
  Lap 2 49:43.41 1:38:47.32
  Lap 3 53:23.50 2:32:10.82
 
8 Josh Tate 86 M/38 3   2:32:38.50
  Lap 1 46:06.90 46:06.90
  Lap 2 49:35.26 1:35:42.16
  Lap 3 56:56.34 2:32:38.50
 
9 Joshua Dunahoo Joshua Dunahoo 80 M/35 3   2:36:43.17
  Lap 1 49:02.10 49:02.10
  Lap 2 52:22.89 1:41:24.99
  Lap 3 55:18.18 2:36:43.17
 
10 Tommy Bursi 815 M/37 3   2:37:19.24
  Lap 1 46:54.55 46:54.55
  Lap 2 51:53.92 1:38:48.47
  Lap 3 58:30.77 2:37:19.24
 
11 Jason Zeh Mountain Bikes & Beer 87 M/39 3   2:47:48.69
  Lap 1 53:24.35 53:24.35
  Lap 2 56:43.25 1:50:07.60
  Lap 3 57:41.09 2:47:48.69
 
3 Hour Sport
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Adrian Prieto Orange 9 96 M/45 3   2:16:47.57
  Lap 1 43:18.84 43:18.84
  Lap 2 46:11.23 1:29:30.07
  Lap 3 47:17.50 2:16:47.57
 
2 John Jovanovic 94 M/46 3   2:16:48.14
  Lap 1 44:32.26 44:32.26
  Lap 2 46:04.92 1:30:37.18
  Lap 3 46:10.96 2:16:48.14
 
3 James Copeland 92 M/42 3   2:18:44.38
  Lap 1 44:47.14 44:47.14
  Lap 2 46:54.46 1:31:41.60
  Lap 3 47:02.78 2:18:44.38
 
4 Mauricio Agudelo 89 M/42 3   2:19:23.98
  Lap 1 44:46.89 44:46.89
  Lap 2 46:14.02 1:31:00.91
  Lap 3 48:23.07 2:19:23.98
 
5 Theron Williams 97 M/41 3   2:25:19.83
  Lap 1 45:38.87 45:38.87
  Lap 2 48:25.01 1:34:03.88
  Lap 3 51:15.95 2:25:19.83
 
6 James Johnson Sunhiest eyewear 93 M/46 3   2:28:07.36
  Lap 1 48:13.81 48:13.81
  Lap 2 49:15.17 1:37:28.98
  Lap 3 50:38.38 2:28:07.36
 
7 Cesar García 160 M/48 3   2:29:39.09
  Lap 1 48:25.90 48:25.90
  Lap 2 50:16.45 1:38:42.35
  Lap 3 50:56.74 2:29:39.09
 
8 Chris Caltrider Cardinal Cycling Team p/b Woodstock Chiropractic 91 M/46 3   2:32:40.40
  Lap 1 48:43.90 48:43.90
  Lap 2 51:15.79 1:39:59.69
  Lap 3 52:40.71 2:32:40.40
 
9 David Youmans 98 M/48 3   2:33:09.48
  Lap 1 47:51.62 47:51.62
  Lap 2 52:01.54 1:39:53.16
  Lap 3 53:16.32 2:33:09.48
 
10 Chris Nash Oconee Brewing Company 95 M/42 3   2:35:08.37
  Lap 1 49:28.04 49:28.04
  Lap 2 52:40.02 1:42:08.06
  Lap 3 53:00.31 2:35:08.37
 
11 James Bebbs 49 M/40 3   2:47:18.78
  Lap 1 50:58.48 50:58.48
  Lap 2 55:23.31 1:46:21.79
  Lap 3 1:00:56.99 2:47:18.78
 
12 Juan Bermudez 90 M/41 2   1:59:18.45
  Lap 1 57:34.76 57:34.76
  Lap 2 1:01:43.69 1:59:18.45
 
3 Hour Sport
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Craig Martin 36 M/54 3   2:18:25.81
  Lap 1 44:57.00 44:57.00
  Lap 2 46:00.49 1:30:57.49
  Lap 3 47:28.32 2:18:25.81
 
2 Michael Varvaro Team Artisan 113 M/50 3   2:19:52.57
  Lap 1 45:50.79 45:50.79
  Lap 2 47:14.85 1:33:05.64
  Lap 3 46:46.93 2:19:52.57
 
3 Eric Hile Rescue racing 104 M/51 3   2:20:15.86
  Lap 1 44:10.37 44:10.37
  Lap 2 46:46.84 1:30:57.21
  Lap 3 49:18.65 2:20:15.86
 
4 Nigel Moody 110 M/52 3   2:24:12.62
  Lap 1 45:57.35 45:57.35
  Lap 2 48:17.62 1:34:14.97
  Lap 3 49:57.65 2:24:12.62
 
5 Graham Dorian Graham Dorian 100 M/55 3   2:26:49.18
  Lap 1 47:08.05 47:08.05
  Lap 2 49:18.76 1:36:26.81
  Lap 3 50:22.37 2:26:49.18
 
6 Shane Tow 44 M/50 3   2:29:43.26
  Lap 1 47:39.79 47:39.79
  Lap 2 50:53.46 1:38:33.25
  Lap 3 51:10.01 2:29:43.26
 
7 Travis Vickers TeamVickers 114 M/50 3   2:30:30.02
  Lap 1 47:35.82 47:35.82
  Lap 2 50:47.45 1:38:23.27
  Lap 3 52:06.75 2:30:30.02
 
8 Jean-Pierre Marsaudon 107 M/58 3   2:33:04.94
  Lap 1 48:09.58 48:09.58
  Lap 2 51:42.99 1:39:52.57
  Lap 3 53:12.37 2:33:04.94
 
9 William Boone 99 M/51 3   2:34:18.18
  Lap 1 48:42.25 48:42.25
  Lap 2 50:43.15 1:39:25.40
  Lap 3 54:52.78 2:34:18.18
 
10 Douglas Mathews NORDEK Coaches 108 M/58 3   2:35:23.52
  Lap 1 48:58.73 48:58.73
  Lap 2 54:10.98 1:43:09.71
  Lap 3 52:13.81 2:35:23.52
 
11 Brian Furlong 102 M/58 3   2:37:53.12
  Lap 1 48:40.58 48:40.58
  Lap 2 53:23.90 1:42:04.48
  Lap 3 55:48.64 2:37:53.12
 
12 Brad Joiner 105 M/53 3   2:39:40.91
